Embed this infographic on your site
The cheetah is known as the world’s fastest animal, able to accelerate from 0-60 MPH in less than 3 seconds. The fastest cheetah was timed to run approximately 200 meters in 7 seconds, equivalent to 29 meters per second or 64 miles per hour. How fast can humans run compared to a cheetah? Usain Bolt holds the world records for the fastest 100 meter and 200 meter race times. Bolt ran the 100 meter race in 9.58 seconds, and the 200 meter race in 19.19 seconds, significantly slower than the cheetah at 23 mph.
|
Rank |
Animal |
speed |
speed |
| 1. | Cheetah | 70 | 113 |
| 2. | Pronghorn antelope | 61 | 98 |
| 3. | Lion | 50 | 80 |
| 4. | Thomson’s gazelle | 50 | 80 |
| 5. | Wildebeest | 50 | 80 |
| 6. | Springbok | 50 | 80 |
| 7. | Quarter horse | 47.5 | 76 |
| 8. | Cape hunting dog | 45 | 72 |
| 9. | Elk | 45 | 72 |
| 10. | Coyote | 43 | 69 |
Below are the world records for the top running events:
| Fastest 100 m | Country | Time | Date |
| Usain Bolt | Jamaica | 9.58 | 16 August 2009 |
| Tyson Gay | USA | 9.69 | 20 September 2009 |
| Fastest 200 m | |||
| Usain Bolt | Jamaica | 19.19 | 20 August 2009 |
| Yohan Blake | Jamaica | 19.26 | 16 September 2011 |
| Fastest 400 m | |||
| Michael Johnson | USA | 43.18 | 26 August 1988 |
| Harry Reynolds | USA | 43.29 | 17 August 1988 |
See our other posts in the Animals Vs Olympians Series





